PMS & AIF Solutions
At Complete Circle Capital, we provide access to a curated suite of leading PMS and AIF managers across India. These offerings allow investors to complement traditional portfolios with high-conviction, research-driven strategies built to enhance long-term wealth creation. Our selection reflects a focus on quality, governance, and institutional-grade investment processes.
Understanding the Difference
PMS and AIF offer complementary pathways to building sophisticated
wealth portfolios
| Feature | PMS (Portfolio Management Services) | AIF (Alternative Investment Funds) |
|---|---|---|
| Structure | Individually managed portfolio held directly in the investor’s demat account | Pooled investment vehicle managed at the fund level |
| Investment Style | Public markets - equity, debt, multi-asset | Public + private markets - long–short, credit, PE/VC, special situations |
| Minimum Investment | ₹50 lakh (SEBI) | ₹1 crore (SEBI) |
| Ownership of Securities | Direct ownership (held in your name) | Units of the fund (no direct security ownership) |
| Return Profile | Market-linked; depends on portfolio holdings and manager style | Strategy-linked; may include leverage, derivatives, private assets |
| Risk Level | Moderate to high (depending on concentration & style) | Varies by category: moderate (Cat II credit) to high/very high (Cat III long–short) |
| Taxation | Capital gains taxed at individual investor level | Cat I & II: Pass-through; Cat III: Taxed at fund level |
| Liquidity | Higher liquidity; sells are executed at security level | Lower liquidity; lock-ins or defined exit windows common |
Products We Offer